Quick Links
Click a loan type to learn more
Residential
SFR 1-4 Units
Non-owner occupied or Business Purpose
Ask about our Residential Bridge Loan program
Loan solutions for:
Residential
Loan to Value | up to 75%* |
Loan Amounts | $200,000 to $7,500,000 |
Property Types | Residential Investment, 1-4 units |
Lien Position | Firsts and Seconds |
Interest Rates | Contact your Account Executive |
Term | 30 year amortization/12 months – 15 year terms |
Loan Purpose | Business purpose loans; Purchase, Rate & term refi and cash out refi |
PrePayment Penalty | Contact your Account Executive |
Points & Fees | Contact your Account Executive |
Note: *Based upon the lesser of appraisal or purchase price (if applicable). Subject to lender approval of valuation. Higher LTV on exception.
Multi-Family
5+ Units (no maximum)
Loan solutions for: Purchase/refinance, institutional fall-outs, 1031 Exchanges, investment opportunities, business debt consolidation.
Multi-Family Parameters
Loan to Value | up to 70%* |
Loan Amounts | $200,000 to $7,500,000 |
Property Types | Multi-family |
Lien Position | Firsts and Seconds |
Interest Rates | Contact your Account Executive |
Location | California – Coastal Metropolitan areas |
Term | 12 months – 15 years |
Loan Purpose | Purchase, rate and term refi and cash out |
Prepayment Penalty | Contact your Account Executive |
Points and Fees | Contact your Account Executive |
Note: *Based upon the lesser of appraisal or purchase price (if applicable). Subject to lender approval of valuation.
Commercial
LTV to 70% *
Owner and Tenant Occupied
Office, Retail, Self-Storage, Industrial, Warehouse, Commercial Condo
Loan solutions for: Investment opportunities, purchase/refinance, institutional fall-outs, business debt consolidation, business entity borrowers, trust vesting, business purpose loans and 1031 exchanges
Commercial Parameters
Loan to Value | up to 70%* |
Loan Amounts | $200,000 to $7,500,000 |
Property Types | Commercial Office, Retail, Self Storage, Warhouse, Industrial, Commercial Condo. |
Lien Position | Firsts and Seconds |
Interest Rates | Contact your Account Executive |
Term | 12 months – 15 years |
Loan Purpose | Purchase, Rate and term refi and cash out |
PrePayment | Contact your Account Executive |
Points and Fees | Contact your Account Executive |
Note: *Based upon the lesser of appraisal or purchase price (if applicable). Subject to lender approval of valuation.
Mixed Use
(Commercial and Residential uses combined)
Loan solutions for: Investment opportunities, purchase/refinance, institutional fall-outs, business debt consolidation, business entity borrowers, trust vesting, business purpose loans and 1031 exchanges
Mixed Use Parameters
Loan to Value | up to 70%* |
Loan Amounts | $200,000 to $7,500,000 |
Property Types | Multi-family |
Lien Position | Firsts and Seconds |
Interest Rates | Contact your Account Executive |
Location | California – Coastal Metropolitan areas |
Term | 12 months – 15 years |
Loan Purpose | Purchase, Rate and term refi and cash out |
PrePayment Penalty | Contact your Account Executive |
Points and Fees | Contact your Account Executive |
Note: *Based upon the lesser of appraisal or purchase price (if applicable). Subject to lender approval of valuation.